423NF1AH1 Silicon Rectifier
From Conditioning Semiconductor Devices Corporation
| @I(FM) (A) (Test Condition) | 1.0 |
| @Temp (°C) (Test Condition) | 50 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 800 |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 50 |
| I(O) Max.(A) Output Current | 3.6 |
| I(RM) Max.(A) Pk. Rev. Current | 25u |
| I(RM) Max.(A) Reverse Current | 1.0u |
| Military | N |
| Package | BR-6t |
| V(FM) Max.(V) Forward Voltage | 1.05 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 800 |



