4BU4353-5DK10-2DA0 TRANSFORMER; PHASES:3;
From SIEMENS
TRANSFORMER; PHASES:3; PN(KVA):22,5; UPRI(V):460+/-5%; USEC(V):115; ISEC(A):130; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:SCREW/FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 >UL/CSA-RECOGNIZED< | |||
General technical data | |||
Product designation | transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 22 500 | |
Efficiency | 0.95 | ||
Connection method for transformers | Dyn5 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Inputs | |||
Phase number of the inputs | 3 | ||
Input voltage | |||
_1 rated value | V | 483 | |
_2 rated value | V | 460 | |
_3 rated value | V | 437 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 3 | ||
Output voltage | |||
_1 rated value | V | 115 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | flat connector / screw-type terminals | ||
at input for main current circuit | flat connector / screw-type terminals | ||
Mounting type | screws | ||
Construction form of the iron core | 3UI 230/80 | ||
Width | m | 0.45 | |
Height | m | 0.422 | |
Depth | m | 0.17 | |
Certificates/ approvals |