| SITOP PSU2600 24 V/20 A |
SITOP PSU2600 24 V/20 A Stabilized power supply input: 3 AC 400-500 V output: 24 V DC/20 A |
Input |
Input | 3-phase AC |
Rated voltage value Vin rated | 400 ... 500 V |
Voltage range AC | 340 ... 575 V |
Wide-range input | Yes |
Mains buffering at Iout rated, min. | 15 ms; at Vin = 400 V |
Rated line frequency 1 | 50 Hz |
Rated line frequency 2 | 60 Hz |
Rated line range | 47 ... 63 Hz |
Input current | |
at rated input voltage 400 V | 1.2 A |
at rated input voltage 500 V | 1 A |
Switch-on current limiting (+25 °C), max. | 16 A |
I²t, max. | 0.8 A²·s |
Built-in incoming fuse | none |
Protection in the mains power input (IEC 898) | Required: 3-pole connected miniature circuit breaker 6 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A), 3RV2021-1HA (setting 8 A) or 3RV2711-1DD10 (UL 489) |
Output |
Output | Controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V |
Total tolerance, static ± | 2 % |
Static mains compensation, approx. | 1 % |
Static load balancing, approx. | 0.2 % |
Residual ripple peak-peak, max. | 50 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 200 mV |
Adjustment range | 24 ... 28.8 V |
Product function Output voltage adjustable | Yes |
Output voltage setting | via potentiometer; max. 480 W |
Status display | Green LED for 24 V OK |
Signaling | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" |
On/off behavior | No overshoot of Vout (soft start) |
Startup delay, max. | 2.5 s |
Voltage increase time of the output voltage maximum | 500 ms |
Rated current value Iout rated | 20 A |
Current range | 0 ... 20 A |
Note | +60 °C |
Supplied active power typical | 480 W |
Short-term overload current | |
at short-circuit during operation typical | 60 A |
Duration of overloading capability for excess current | |
at short-circuit during operation | 25 ms |
Constant overload current | |
on short-circuiting during the start-up typical | 23 A |
Parallel switching for enhanced performance | Yes |
Numbers of parallel switchable units for enhanced performance | 2 |
Efficiency |
Efficiency at Vout rated, Iout rated, approx. | 93 % |
Power loss at Vout rated, Iout rated, approx. | 36 W |
Power loss [W] during no-load operation maximum | 4 W |
Closed-loop control |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 2 % |
Load step setting time 50 to 100%, typ. | 0.2 ms |
Load step setting time 100 to 50%, typ. | 0.2 ms |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 3 % |
Load step setting time 10 to 90%, typ. | 0.2 ms |
Load step setting time 90 to 10%, typ. | 0.2 ms |
Setting time maximum | 10 ms |
Protection and monitoring |
Output overvoltage protection | < 32 V |
Current limitation, typ. | 23 A |
Property of the output Short-circuit proof | Yes |
Short-circuit protection | Constant current characteristic approx. 23 A |
Enduring short circuit current RMS value | |
typical | 23 A |
Safety |
Primary/secondary isolation | Yes |
Galvanic isolation | Safety extra low output voltage Vout according to EN 60950-1 |
Protection class | Class I |
Leakage current | |
maximum | 3.5 mA |
typical | 1.7 mA |
CE mark | Yes |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 |
Explosion protection | - |
FM approval | - |
CB approval | Yes |
Marine approval | - |
Degree of protection (EN 60529) | IP20 |
EMC |
Emitted interference | EN 55022 Class B |
Supply harmonics limitation | EN 61000-3-2 |
Noise immunity | EN 61000-6-2 |
Operating data |
Ambient temperature | |
during operation | 0 ... 60 °C |
— Note | with natural convection |
during transport | -40 ... +85 °C |
during storage | -40 ... +85 °C |
Humidity class according to EN 60721 | Climate class 3K3, no condensation |
Mechanics |
Connection technology | screw-type terminals |
Connections | |
Supply input | L1, L2, L3, PE: 1 screw terminal each for 0.2 ... 4 mm² single-core/finely stranded |
Output | +, -: 2 screw terminals each for 0.2 ... 4 mm² |
Auxiliary | Signal and remote: 1 screw terminal each for 0.14 ... 1.5 mm² |
Width of the enclosure | 90 mm |
Height of the enclosure | 125 mm |
Depth of the enclosure | 125 mm |
Required spacing | |
top | 50 mm |
bottom | 50 mm |
left | 0 mm |
right | 0 mm |
Weight, approx. | 1.3 kg |
Product feature of the enclosure housing for side-by-side mounting | Yes |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
| |