| SITOP CNX8600 4X10A |
SITOP CNX8600 4x10 A Extension module for PSU8600 output: 24 V DC/4x 10 A |
Output |
Output | Controlled, isolated DC voltage |
Number of outputs | 4 |
Rated voltage Vout DC | 24 V |
Output voltage | |
at output 1 at DC Rated value | 24 V |
at output 2 at DC Rated value | 24 V |
at output 3 at DC Rated value | 24 V |
at output 4 at DC Rated value | 24 V |
Total tolerance, static ± | 3 % |
Static mains compensation, approx. | 0.2 % |
Static load balancing, approx. | 0.1 % |
Residual ripple peak-peak, max. | 100 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 200 mV |
Adjustment range | 4 ... 28 V |
Product function Output voltage adjustable | Yes |
Output voltage setting | via potentiometer; Derating > 24 V: 4%/V; max. 240 W per output |
Status display | 3-color LED for operating state module; 3-color LED per output for operating state output |
Signaling | Relay contact (changeover contact, contact current capacity DC 60 V/0.3 A) for "Operating state OK" at power supply unit PSU8600 |
On/off behavior | No overshoot of Vout (soft start) |
Startup delay, max. | 1.5 s; Without on-delay of the outputs |
connection of outputs operating | Simultaneous connecting-in of all outputs after device booting or delay time of 25 ms, 100 ms or "load-optimized" for sequential cutting-in of the outputs via DIP switches at power supply unit PSU8600 can be set |
Voltage increase time of the output voltage maximum | 500 ms |
Rated current value Iout rated | 40 A |
Output current | |
per output | 10 A |
at output 1 Rated value | 10 A |
at output 2 Rated value | 10 A |
at output 3 Rated value | 10 A |
at output 4 Rated value | 10 A |
Current range | 0 ... 40 A |
Note | No increase in the maximum output power of the overall system SITOP PSU8600 via the expansion module SITOP CNX8600 possible |
Supplied active power typical | 960 W |
Product feature parallel switching of outputs | No |
Parallel switching for enhanced performance | No |
Efficiency |
Efficiency at Vout rated, Iout rated, approx. | 97 % |
Power loss at Vout rated, Iout rated, approx. | 30 W |
Closed-loop control |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 0.4 % |
Setting time maximum | 10 ms |
Protection and monitoring |
Output overvoltage protection | < 35 V |
Property of the output Short-circuit proof | Yes |
Short-circuit protection | electronic overload cut-off |
adjustable response value current of current-dependent overload trip | 0.5 ... 10 A |
type of threshold value setting | via potentiometer |
characteristics of electronic overload switch-off | Ia >1.0…<1.5 x Ia threshold permissible for 5 s; Ia limit (= 1.5 x Ia threshold) permissible for 200 ms |
Reset | Via sensor per output |
Remote reset | Non-electrically isolated 24 V input (signal level "high" at > 15 V) at power supply unit PSU8600 |
Overload/short-circuit indicator | 3-color LED for operating state module; 3-color LED per output for operating state output |
Interface |
Specification interface | Ethernet/PROFINET via power supply unit PSU8600 |
Safety |
Primary/secondary isolation | Yes |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 |
Protection class | Class III |
CE mark | Yes |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) |
Explosion protection | IECEx Ex nA nC IIC T4 Gc; ATEX (EX) II 3G Ex nA nC IIC T4 Gc; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 |
FM approval | - |
CB approval | Yes |
Marine approval | ABS, DNV GL |
Degree of protection (EN 60529) | IP20 |
EMC |
Emitted interference | EN 55022 Class B |
Noise immunity | EN 61000-6-2 |
Operating data |
Ambient temperature | |
during operation | -25 ... +60 °C |
— Note | with natural convection |
during transport | -40 ... +85 °C |
during storage | -40 ... +85 °C |
Humidity class according to EN 60721 | Climate class 3K3; in addition 95% maximum relative humidity, but without condensation |
Mechanics |
Connection technology | Plug-in terminals with screwed connection |
Connections | |
Output | 1, 2, 3, 4: Two plug-in terminals (1, 2 and 3, 4) with 2 screwed connections each for 0.2 ... 2.5 mm²; Ground: Plug-in terminal with 3 screwed connections for 0.2 ... 2.5 mm² |
Product function | |
removable terminal at output | Yes |
Suitability for interaction modular system | Yes |
Type of connection to system components | Via integrated connector |
Width of the enclosure | 60 mm |
Height of the enclosure | 125 mm |
Depth of the enclosure | 150 mm |
Required spacing | |
top | 50 mm |
bottom | 50 mm |
left | 0 mm |
right | 0 mm |
Weight, approx. | 1.15 kg |
Product feature of the enclosure housing for side-by-side mounting | Yes |
Installation | Snaps onto DIN rail EN 60715 35x15 |
Mechanical accessories | Device identification label 20 mm × 7 mm, TI-grey 3RT2900-1SB20 |
MTBF at 40 °C | 358 372 h |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
| |