| SIMATIC S7-1500, Front connector in push-in design, 40-pole for 25 mm wide modules and compact CPUs of the S7-1500, incl. cable tie |
General information |
Product type designation | Front connector |
Connection method |
Connection I/O signals |
Connection method | Push-in terminal |
Number of lines per connection | 1; or max. 8x 2 conductors to 1.5 mm² (in total) in a shared end sleeve and max. 32x 0.75 mm² single core |
Conductor cross-section in mm² |
— Connectable cable cross-sections for massive cables, min. | 0.25 mm² |
— Connectable cable cross-sections for massive cables, min. | 1.5 mm²; max. 32x 0.75 mm², 8x 1.5 mm² |
— Connectable cable cross-sections for flexible cables without end sleeve, min. | 0.25 mm² |
— Connectable cable cross-sections for flexible cables without end sleeve, max. | 1.5 mm²; max. 32x 0.75 mm², 8x 1.5 mm² |
— Connectable cable cross-sections for flexible cables with end sleeve, min. | 0.25 mm² |
— Connectable cable cross-sections for flexible cables with end sleeve, max. | 1.5 mm²; max. 32x 0.75 mm², 8x 1.5 mm² |
Conductor cross-section acc. to AWG |
— Connectable cable cross-sections for massive cables, min. | 24 |
— Connectable cable cross-sections for massive cables, min. | 16; max. 32x AWG 19, 8x AWG 16 |
— Connectable cable cross-sections for flexible cables without end sleeve, min. | 24 |
— Connectable cable cross-sections for flexible cables without end sleeve, max. | 16; max. 32x AWG 19, 8x AWG 16 |
— Connectable cable cross-sections for flexible cables with end sleeve, min. | 24 |
— Connectable cable cross-sections for flexible cables with end sleeve, max. | 16; max. 32x AWG 19, 8x AWG 16 |
Wire end processing |
— Stripped length of cables, min. | 8 mm |
— Stripped length of cables, max. | 11 mm |
— End sleeve acc. to DIN 46228 without plastic sleeve | Form A, 10 mm long |
— End sleeve acc. to DIN 46228 with plastic sleeve | Form E, 8 mm and 10 mm long |
Mounting |
— Tool | Screwdriver, conical design, 3 mm to 3.5 mm |
Dimensions |
Width | 19.8 mm |
Height | 130.5 mm |
Depth | 43 mm |
Weights |
Weight, approx. | 123 g |
last modified: | 03/13/2019 |